August 18, 2016
There was a 10% decrease in NJ Bankruptcies in 2015 from 2014.
As in the past, approximately 97% of all bankruptcy filings are non-business.
See Chart below for details:
NJ BK Category | 2014 | 2015 | ||||
Business | 26,983 | 2.9% | 24,735 | 2.93% | ||
Non Business | 909,812 | 96.9% | 819,760 | 97.07% | ||
Total | 938,809 | 844,495 | ||||
However, the ratio of business to non-business basically remained constant in NJ in 2015 from 2014 | ||||||
data from: | ||||||
http://www.abi.org/newsroom/bankruptcy-statistics |